RESULTS - ROUND 9 - 01 March 2013
MICRO MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 44 | SEM KNOPJES | 07 | 7 LAPS | - | 1:04.002 | 1 |
2 | 21 | YUSUF MOOLA | 07 | +0.638 | 0.638 | 1:04.194 | 2 |
3 | 30 | ZIGGY KERMANSHAHCHI | 07 | +13.169 | 12.531 | 1:05.245 | 3 |
4 | 33 | THEO KEKATI | 07 | +22.752 | 9.583 | 1:07.264 | 4 |
5 | 25 | ZIYAD HOUSTON | 07 | +24.320 | 1.568 | 1:06.737 | 5 |
MINI MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 99 | TEHMUR CHOHAN | 07 | 7 LAPS | - | 1:00.362 | 1 |
2 | 77 | IVAN BERETS | 07 | +9.948 | 9.948 | 1:01.362 | 4 |
3 | 52 | YAHYA HOUSTON | 07 | +11.888 | 1.940 | 1:01.751 | 5 |
4 | 55 | AMIR DARGAHI | 07 | +12.384 | 0.496 | 1:01.343 | 2 |
5 | 89 | KHALED AL WAHAIBI | 07 | +16.176 | 3.792 | 1:01.868 | 6 |
6 | 88 | SACHIO KEKATI | 07 | +16.424 | 0.248 | 1:02.376 | 7 |
7 | 66 | ALYZEE PELEGRY | 07 | +30.586 | 14.162 | 1:04.314 | 8 |
8 | 92 | ALAIN BAUWMANS | DNF | - | - | 1:01.368 | 3 |
9 | 65 | TARA EICHENBERGER | DNF | - | - | 1:04.866 | 9 |
JUNIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 177 | PASQUAL POOK | 08 | 8 LAPS | - | 59.307 | 1 |
2 | 199 | GIULIO PERONI | 08 | +2.179 | 2.179 | 59.234 | 4 |
3 | 127 | SEBASTIAN SEELING | 08 | +2.393 | 0.214 | 59.658 | 2 |
4 | 111 | TAYMOUR KERMASHAHCHI | 08 | +5.261 | 2.868 | 59.618 | 5 |
5 | 155 | STEPHANIE LE VESCONTE | 08 | +6.118 | 0.857 | 59.440 | 3 |
6 | 107 | ANTOINE PELEGRY | 08 | +9.314 | 3.196 | 1:00.348 | 6 |
7 | 120 | FAISAL AL ZUBAIR | 08 | +17.198 | 7.884 | 1:00.793 | 7 |
SENIOR MAX HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 244 | AMEER HASSAN | 09 | 9 LAPS | - | 58.280 | 1 |
2 | 220 | ABDULLAH AL RAWAHI | 09 | +0.175 | 0.175 | 58.239 | 3 |
3 | 227 | PHILIPPE VALENZA | 09 | +0.340 | 0.165 | 58.069 | 2 |
4 | 217 | PIERS PAKENHAM-WALSH | 09 | +0.411 | 0.071 | 58.272 | 5 |
5 | 229 | ALEXANDRE SILANINE | 09 | +0.964 | 0.553 | 58.389 | 4 |
6 | 223 | RAMI AZZAM | 09 | +1.365 | 0.401 | 58.638 | 7 |
7 | 269 | KEVIN DAY | 09 | +1.855 | 0.490 | 58.496 | 6 |
8 | 224 | MOHAMED AL MUTAWAA | 09 | +2.022 | 0.167 | 58.785 | 10 |
9 | 222 | RAFFAELE DE LORENZI | 09 | +5.830 | 3.808 | 59.175 | 8 |
10 | 233 | ABDULLA AL ALI | 09 | +11.842 | 6.012 | 58.952 | 14 |
11 | 266 | RAED HASSAN | 09 | +12.551 | 0.709 | 59.128 | 9 |
12 | 201 | TAREK SUKHTIAN | 09 | +12.769 | 0.218 | 59.309 | 11 |
13 | 225 | ALEX COWARD | 09 | +13.140 | 0.371 | 58.891 | 15 |
14 | 210 | SHAHIN DARGAHI | 09 | +13.828 | 0.668 | 59.084 | 16 |
15 | 213 | ANAS AL HALABI | 09 | +14.452 | 0.624 | 58.930 | 18 |
16 | 237 | ALI AL NAJJAR | 09 | +15.107 | 0.655 | 59.043 | 12 |
17 | 247 | AMMAR RAYEES | 09 | +15.227 | 0.170 | 59.675 | 13 |
18 | 262 | TOM WALKER | 09 | +18.699 | 3.422 | 59.751 | 17 |
19 | 255 | JULES ODULATE | 09 | +19.413 | 0.714 | 1:00.380 | 20 |
20 | 277 | DAVID ANDREOLETY | 09 | +24.627 | 5.214 | 59.733 | 21 |
21 | 283 | PERRY SPRUIT | 09 | +52.827 | 28.245 | - | 19 |
22 | 271 | WALID AL QASSEMI | DQ | - | - | - | 22 |
DD2 HEAT
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID |
1 | 320 | SANAD AL RAWAHI | 09 | 9 LAPS | - | 56.863 | 1 |
2 | 302 | OLIVER GEORGE | 09 | +4.417 | 4.417 | 57.206 | 3 |
3 | 303 | SAEED AL MEHAIRI | 09 | +6.805 | 2.388 | 57.425 | 4 |
4 | 321 | HUSSAIN UMID ALI | 09 | +10.864 | 4.059 | 57.743 | 6 |
5 | 355 | PARTICK JARJOUR | 09 | +12.626 | 1.762 | 58.156 | 5 |
6 | 372 | ARNAUD BOUF | 09 | +12.859 | 0.233 | 57.520 | 2 |
7 | 369 | TONY HOGG | 09 | +17.881 | 5.022 | 58.667 | 7 |
8 | 382 | JONATHAN MOWATT | 09 | +23.749 | 5.868 | 58.649 | 11 |
9 | 343 | ABDUL SAMAD | 09 | +32.040 | 8.291 | 59.323 | 12 |
10 | 366 | HAMED AL WAHAIBI | 09 | +40.840 | 8.800 | 58.648 | 9 |
11 | 391 | BRUNO DE CHAMPRIS | 09 | +41.940 | 1.100 | 59.758 | 13 |
12 | 399 | EDWARD STANLEY | 09 | +48.810 | 6.870 | 1:01.059 | 8 |
13 | 328 | NICOLAS CANAL | DNS | - | - | - | 10 |
MICRO MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | LAPS | DIFF | GAP |
1 | 44 | SEM KNOPJES | 1:04.041 | 09 | - | - |
2 | 21 | YUSUF MOOLA | 1:04.700 | 09 | +0.659 | 0.659 |
3 | 30 | ZIGGY KERMANSHAHCHI | 1:04.941 | 09 | +0.900 | 0.241 |
4 | 33 | THEO KEKATI | 1:08.112 | 09 | +4.071 | 3.171 |
5 | 25 | ZIYAD HOUSTON | 1:08.173 | 09 | +4.132 | 0.061 |
MINI MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | LAPS | DIFF | GAP |
1 | 99 | TEHMUR CHOHAN | 1:00.440 | 06 | - | - |
2 | 55 | AMIR DARGAHI | 1:01.257 | 09 | +0.817 | 0.817 |
3 | 92 | ALAIN BAUWMANS | 1:01.606 | 10 | +1.166 | 0.349 |
4 | 77 | IVAN BERETS | 1:01.641 | 10 | +1.201 | 0.035 |
5 | 52 | YAHYA HOUSTON | 1:02.095 | 10 | +1.655 | 0.454 |
6 | 89 | KHALED AL WAHAIBI | 1:02.155 | 10 | +1.715 | 0.060 |
7 | 88 | SACHIO KEKATI | 1:02.164 | 10 | +1.724 | 0.009 |
8 | 66 | ALYZEE PELEGRY | 1:03.995 | 03 | +3.555 | 1.831 |
9 | 65 | TARA EICHENBERGER | 1:01.914 | DQ | - | - |
JUNIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | LAPS | DIFF | GAP |
1 | 177 | PASQUAL POOK | 58.786 | 05 | - | - |
2 | 127 | SEBASTIAN SEELING | 59.108 | 07 | +0.322 | 0.322 |
3 | 155 | STEPHANIE LE VESCONTE | 59.153 | 08 | +0.367 | 0.045 |
4 | 199 | GIULIO PERONI | 59.205 | 08 | +0.419 | 0.052 |
5 | 111 | TAYMOUR KERMASHAHCHI | 59.288 | 08 | +0.502 | 0.083 |
6 | 107 | ANTOINE PELEGRY | 1:00.126 | 10 | +1.340 | 0.838 |
7 | 120 | FAISAL AL ZUBAIR | 1:00.697 | 08 | +1.911 | 0.571 |
SENIOR MAX QUALIFYING
|
POS | NO | DRIVER | BEST LAP | LAPS | DIFF | GAP |
1 | 244 | AMEER HASSAN | 57.779 | 05 | - | - |
2 | 227 | PHILIPPE VALENZA | 57.852 | 06 | +0.073 | 0.073 |
3 | 220 | ABDULLAH AL RAWAHI | 57.858 | 05 | +0.079 | 0.006 |
4 | 229 | ALEXANDRE SILANINE | 58.229 | 08 | +0.450 | 0.371 |
5 | 217 | PIERS PAKENHAM-WALSH | 58.299 | 05 | +0.520 | 0.070 |
6 | 269 | KEVIN DAY | 58.396 | 05 | +0.617 | 0.097 |
7 | 223 | RAMI AZZAM | 58.521 | 07 | +0.742 | 0.125 |
8 | 222 | RAFFAELE DE LORENZI | 58.742 | 08 | +0.963 | 0.221 |
9 | 266 | RAED HASSAN | 58.753 | 06 | +0.974 | 0.011 |
10 | 224 | MOHAMED AL MUTAWAA | 58.753 | 05 | +0.974 | 0.000 |
11 | 201 | TAREK SUKHTIAN | 58.927 | 09 | +1.148 | 0.174 |
12 | 237 | ALI AL NAJJAR | 58.978 | 07 | +1.199 | 0.051 |
13 | 247 | AMMAR RAYEES | 59.085 | 09 | +1.306 | 0.107 |
14 | 233 | ABDULLA AL ALI | 59.129 | 05 | +1.350 | 0.044 |
15 | 225 | ALEX COWARD | 59.263 | 06 | +1.484 | 0.134 |
16 | 210 | SHAHIN DARGAHI | 59.328 | 10 | +1.549 | 0.065 |
17 | 262 | TOM WALKER | 59.709 | 04 | +1.930 | 0.381 |
18 | 213 | ANAS AL HALABI | 59.719 | 04 | +1.940 | 0.010 |
19 | 283 | PERRY SPRUIT | 59.757 | 06 | +1.978 | 0.038 |
20 | 255 | JULES ODULATE | 59.883 | 07 | +2.104 | 0.126 |
21 | 277 | DAVID ANDREOLETY | 1:00.611 | 10 | +2.832 | 0.728 |
22 | 271 | WALID AL QASSEMI | DQ | - | - | - |
DD2 QUALIFYING
|
POS | NO | DRIVER | BEST LAP | LAPS | DIFF | GAP |
1 | 320 | SANAD AL RAWAHI | 56.520 | 04 | - | - |
2 | 372 | ARNAUD BOUF | 56.789 | 05 | +0.269 | 0.269 |
3 | 302 | OLIVER GEORGE | 56.813 | 08 | +0.293 | 0.024 |
4 | 303 | SAEED AL MEHAIRI | 57.151 | 09 | +0.631 | 0.338 |
5 | 355 | PARTICK JARJOUR | 57.288 | 06 | +0.768 | 0.137 |
6 | 321 | HUSSAIN UMID ALI | 57.612 | 09 | +1.092 | 0.324 |
7 | 369 | TONY HOGG | 57.849 | 10 | +1.329 | 0.237 |
8 | 399 | EDWARD STANLEY | 57.850 | 07 | +1.330 | 0.001 |
9 | 366 | HAMED AL WAHAIBI | 57.955 | 05 | +1.435 | 0.105 |
10 | 382 | JONATHAN MOWATT | 58.160 | 07 | +1.640 | 0.205 |
11 | 328 | NICOLAS CANAL | 58.208 | 09 | +1.688 | 0.048 |
12 | 343 | ABDUL SAMAD | 59.335 | 08 | +2.815 | 1.127 |
13 | 391 | BRUNO DE CHAMPRIS | 59.402 | 08 | +2.882 | 0.067 |
MICRO MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 08 | 8 LAPS | - | 1:03.909 | 1 | 25 |
2 | 21 | YUSUF MOOLA | 08 | +5.398 | 5.398 | 1:04.480 | 2 | 24 |
3 | 33 | THEO KEKATI | 08 | +26.227 | 20.829 | 1:07.190 | 4 | 23 |
4 | 25 | ZIYAD HOUSTON | 08 | +34.740 | 8.513 | 1:06.937 | 5 | 22 |
5 | 30 | ZIGGY KERMANSHAHCHI | 07 | + 1 LAP | 1 LAP | 1:05.232 | 3 | 21 |
MINI MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 08 | 8 LAPS | - | 1:00.573 | 1 | 25 |
2 | 77 | IVAN BERETS | 08 | +9.627 | 9.627 | 21:01.933 | 2 | 24 |
3 | 52 | YAHYA HOUSTON | 08 | +10.868 | 1.241 | 1:01.868 | 3 | 23 |
4 | 88 | SACHIO KEKATI | 08 | +15.547 | 4.679 | 1:02.165 | 6 | 22 |
5 | 89 | KHALED AL WAHAIBI | 08 | +19.509 | 3.962 | 1:02.440 | 5 | 21 |
6 | 92 | ALAIN BAUWMANS | 08 | +19.768 | 0.259 | 1:01.342 | 8 | 20 |
7 | 55 | AMIR DARGAHI | 08 | +24.145 | 4.377 | 1:01.999 | 4 | 19 |
8 | 65 | TARA EICHENBERGER | 08 | +26.229 | 2.084 | 1:03.275 | 9 | 18 |
9 | 66 | ALYZEE PELEGRY | 08 | +31.508 | 5.279 | 1:03.822 | 7 | 17 |
JUNIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 177 | PASQUAL POOK | 10 | 10 LAPS | - | 59.676 | 1 | 25 |
2 | 155 | STEPHANIE LE VESCONTE | 10 | +1.710 | 1.710 | 59.718 | 5 | 24 |
3 | 127 | SEBASTIAN SEELING | 10 | +2.007 | 0.297 | 59.700 | 3 | 23 |
4 | 111 | TAYMOUR KERMASHAHCHI | 10 | +3.023 | 1.016 | 59.718 | 4 | 22 |
5 | 199 | GIULIO PERONI | 10 | +3.790 | 0.767 | 59.785 | 2 | 21 |
6 | 107 | ANTOINE PELEGRY | 10 | +12.372 | 8.582 | 1:00.490 | 6 | 20 |
7 | 120 | FAISAL AL ZUBAIR | 10 | +16.735 | 4.363 | 1:00.930 | 7 | 19 |
SENIOR MAX PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 11 | 11 LAPS | - | 58.678 | 3 | 25 |
2 | 220 | ABDULLAH AL RAWAHI | 11 | +0.337 | 0.337 | 58.501 | 2 | 24 |
3 | 217 | PIERS PAKENHAM-WALSH | 11 | +2.511 | 2.174 | 58.749 | 4 | 23 |
4 | 229 | ALEXANDRE SILANINE | 11 | +3.016 | 0.505 | 58.759 | 5 | 22 |
5 | 223 | RAMI AZZAM | 11 | +3.222 | 0.206 | 58.782 | 6 | 21 |
6 | 224 | MOHAMED AL MUTAWAA | 11 | +8.486 | 5.264 | 59.144 | 8 | 20 |
7 | 201 | TAREK SUKHTIAN | 11 | +10.757 | 2.271 | 59.050 | 12 | 19 |
8 | 222 | RAFFAELE DE LORENZI | 11 | +11.821 | 1.064 | 59.105 | 9 | 18 |
9 | 225 | ALEX COWARD | 11 | +12.098 | 0.277 | 59.168 | 13 | 17 |
10 | 266 | RAED HASSAN | 11 | +13.656 | 1.558 | 59.172 | 11 | 16 |
11 | 213 | ANAS AL HALABI | 11 | +14.026 | 0.370 | 59.408 | 15 | 15 |
12 | 247 | AMMAR RAYEES | 11 | +15.299 | 1.273 | 59.570 | 17 | 14 |
13 | 237 | ALI AL NAJJAR | 11 | +19.119 | 3.820 | 59.461 | 16 | 13 |
14 | 262 | TOM WALKER | 11 | +20.126 | 1.007 | 59.667 | 18 | 12 |
15 | 210 | SHAHIN DARGAHI | 11 | +20.369 | 0.243 | 59.482 | 14 | 11 |
16 | 255 | JULES ODULATE | 11 | +21.748 | 1.379 | 59.604 | 19 | 10 |
17 | 283 | PERRY SPRUIT | 11 | +30.762 | 9.014 | 59.784 | 21 | 9 |
18 | 277 | DAVID ANDREOLETY | 11 | +31.721 | 0.959 | 1:00.227 | 20 | 8 |
19 | 271 | WALID AL QASSEMI | 11 | +41.560 | 9.839 | 59.365 | 22 | 7 |
20 | 233 | ABDULLA AL ALI | 11 | +42.604 | 1.044 | 59.668 | 10 | 6 |
21 | 244 | AMEER HASSAN | DNF | - | - | 59.401 | 1 | 5 |
22 | 269 | KEVIN DAY | DNF | - | - | - | 7 | 4 |
DD2 PRE-FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 320 | SANAD AL RAWAHI | 11 | 11 LAPS | - | 57.225 | 1 | 25 |
2 | 302 | OLIVER GEORGE | 11 | +3.212 | 3.212 | 57.456 | 2 | 24 |
3 | 321 | HUSSAIN UMID ALI | 11 | +4.527 | 1.315 | 57.493 | 4 | 23 |
4 | 303 | SAEED AL MEHAIRI | 11 | +4.736 | 0.209 | 57.490 | 3 | 22 |
5 | 355 | PARTICK JARJOUR | 11 | +13.053 | 8.317 | 57.748 | 5 | 21 |
6 | 369 | TONY HOGG | 11 | +19.408 | 6.355 | 58.298 | 7 | 20 |
7 | 399 | EDWARD STANLEY | 11 | +20.578 | 1.170 | 58.332 | 12 | 19 |
8 | 382 | JONATHAN MOWATT | 11 | +23.404 | 2.826 | 58.760 | 8 | 18 |
9 | 343 | ABDUL SAMAD | 11 | +27.569 | 4.165 | 59.023 | 9 | 17 |
10 | 391 | BRUNO DE CHAMPRIS | 11 | +35.411 | 7.842 | 1:00.220 | 11 | 16 |
11 | 372 | ARNAUD BOUF | 08 | +3 LAPS | 3 LAPS | 57.658 | 6 | 15 |
12 | 328 | NICOLAS CANAL | DNF | - | - | 58.654 | 13 | 14 |
13 | 366 | HAMED AL WAHAIBI | DNF | - | - | 58.915 | 10 | 13 |
MICRO MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 44 | SEM KNOPJES | 10 | 10 LAPS | - | 1:04.040 | 1 | 75 |
2 | 21 | YUSUF MOOLA | 10 | +2.938 | 2.938 | 1:04.349 | 2 | 65 |
3 | 30 | ZIGGY KERMANSHAHCHI | 10 | +11.130 | 8.192 | 1:05.088 | 5 | 57 |
4 | 33 | THEO KEKATI | 09 | +1 LAP | 1 LAP | 1:07.498 | 3 | 50 |
5 | 25 | ZIYAD HOUSTON | 09 | +1 LAP | 1 LAP | 1:07.357 | 4 | 44 |
MINI MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 99 | TEHMUR CHOHAN | 10 | 10 LAPS | - | 1:00.507 | 1 | 75 |
2 | 92 | ALAIN BAUWMANS | 10 | +8.519 | 8.519 | 1:01.282 | 6 | 65 |
3 | 52 | YAHYA HOUSTON | 10 | +12.590 | 4.071 | 1:01.387 | 3 | 57 |
4 | 55 | AMIR DARGAHI | 10 | +18.323 | 5.733 | 1:01.549 | 7 | 50 |
5 | 88 | SACHIO KEKATI | 10 | +21.220 | 2.897 | 1:02.200 | 4 | 44 |
6 | 65 | TARA EICHENBERGER | 10 | +23.013 | 1.793 | 1:02.393 | 8 | 39 |
7 | 89 | KHALED AL WAHAIBI | 10 | +35.226 | 12.213 | 1:02.714 | 5 | 35 |
8 | 66 | ALYZEE PELEGRY | DNF | - | - | 1:03.506 | 9 | 32 |
9 | 77 | IVAN BERETS | DNF | - | - | 1:01.720 | 2 | 30 |
JUNIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 111 | TAYMOUR KERMASHAHCHI | 12 | 12 LAPS | - | 58.896 | 4 | 75 |
2 | 199 | GIULIO PERONI | 12 | +1.994 | 1.944 | 58.923 | 5 | 65 |
3 | 177 | PASQUAL POOK | 12 | +3.976 | 2.032 | 59.036 | 1 | 57 |
4 | 127 | SEBASTIAN SEELING | 12 | +7.995 | 4.019 | 59.229 | 3 | 50 |
5 | 155 | STEPHANIE LE VESCONTE | 12 | +16.419 | 8.424 | 59.973 | 2 | 44 |
6 | 120 | FAISAL AL ZUBAIR | 12 | +24.051 | 7.632 | 1:00.650 | 7 | 39 |
7 | 107 | ANTOINE PELEGRY | 12 | +24.143 | 0.092 | 1:00.688 | 6 | 35 |
SENIOR MAX FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 227 | PHILIPPE VALENZA | 14 | 14 LAPS | - | 58.195 | 1 | 75 |
2 | 223 | RAMI AZZAM | 14 | +3.613 | 3.613 | 58.321 | 5 | 65 |
3 | 229 | ALEXANDRE SILANINE | 14 | +4.422 | 0.809 | 58.351 | 4 | 57 |
4 | 244 | AMEER HASSAN | 14 | +5.723 | 1.301 | 58.105 | 21 | 50 |
5 | 201 | TAREK SUKHTIAN | 14 | +11.586 | 5.863 | 58.791 | 7 | 44 |
6 | 222 | RAFFAELE DE LORENZI | 14 | +13.123 | 1.537 | 58.718 | 8 | 39 |
7 | 225 | ALEX COWARD | 14 | +20.798 | 7.675 | 59.031 | 9 | 35 |
8 | 266 | RAED HASSAN | 14 | +21.054 | 0.256 | 58.904 | 10 | 32 |
9 | 237 | ALI AL NAJJAR | 14 | +22.707 | 1.653 | 59.193 | 13 | 30 |
10 | 269 | KEVIN DAY | 14 | +22.912 | 0.205 | 58.875 | 22 | 29 |
11 | 262 | TOM WALKER | 14 | +23.986 | 1.074 | 59.305 | 14 | 28 |
12 | 220 | ABDULLAH AL RAWAHI | 14 | +24.119 | 0.133 | 58.303 | 2 | 27 |
13 | 210 | SHAHIN DARGAHI | 14 | +24.932 | 0.813 | 59.086 | 15 | 26 |
14 | 233 | ABDULLA AL ALI | 14 | +25.775 | 0.843 | 59.286 | 20 | 25 |
15 | 271 | WALID AL QASSEMI | 14 | +26.235 | 0.460 | 58.923 | 19 | 24 |
16 | 213 | ANAS AL HALABI | 14 | +26.850 | 0.615 | 59.333 | 11 | 23 |
17 | 255 | JULES ODULATE | 14 | +31.803 | 4.953 | 59.634 | 16 | 22 |
18 | 283 | PERRY SPRUIT | 14 | +54.049 | 22.246 | 1:00.117 | 17 | 21 |
19 | 277 | DAVID ANDREOLETY | DNF | - | - | 1:00.352 | 18 | 20 |
20 | 247 | AMMAR RAYEES | DNF | - | - | 59.491 | 12 | 19 |
21 | 217 | PIERS PAKENHAM-WALSH | DNF | +12 LAPS | 12 LAPS | 59.071 | 3 | 18 |
22 | 224 | MOHAMED AL MUTAWAA | DNF | - | - | - | 6 | 17 |
DD2 FINAL
|
POS | NO | DRIVER | LAPS | TIME | GAP | BEST LAP | GRID | POINTS |
1 | 320 | SANAD AL RAWAHI | 14 | 14 LAPS | - | 56.811 | 1 | 75 |
2 | 302 | OLIVER GEORGE | 14 | +4.704 | 4.704 | 56.946 | 2 | 65 |
3 | 321 | HUSSAIN UMID ALI | 14 | +7.032 | 2.328 | 57.094 | 3 | 57 |
4 | 303 | SAEED AL MEHAIRI | 14 | +7.528 | 0.496 | 56.925 | 4 | 50 |
5 | 355 | PARTICK JARJOUR | 14 | +14.289 | 6.761 | 57.558 | 5 | 44 |
6 | 369 | TONY HOGG | 14 | +17.525 | 3.236 | 57.715 | 6 | 39 |
7 | 372 | ARNAUD BOUF | 14 | +18.830 | 1.305 | 56.973 | 11 | 35 |
8 | 399 | EDWARD STANLEY | 14 | +22.996 | 4.166 | 57.856 | 7 | 32 |
9 | 382 | JONATHAN MOWATT | 14 | +27.731 | 4.735 | 58.030 | 8 | 30 |
10 | 366 | HAMED AL WAHAIBI | 14 | +40.086 | 12.355 | 58.342 | 13 | 29 |
11 | 391 | BRUNO DE CHAMPRIS | 14 | +48.355 | 8.263 | 59.442 | 10 | 28 |
12 | 343 | ABDUL SAMAD | DNF | - | - | 58.938 | 9 | 27 |
13 | 328 | NICOLAS CANAL | DNF | - | - | 58.440 | 12 | 26 |